NFIP Flood Insurance Claims Data
National and state-level NFIP claims history, payouts, and average claim amounts from the OpenFEMA database.
Last updated: March 2026
National Overview
Total Claims
2,674,185
Since 1978
Total Payouts
$88.3B
Building + contents
Avg Payout per Claim
$33,003
All-time national average
The National Flood Insurance Program has processed over 2.7 million flood insurance claims since 1978, paying out $88.3B in building and contents losses. Three states - Louisiana, Florida, and Texas - account for nearly half of all NFIP claims ever filed, driven by repeated hurricane landfalls and coastal flooding exposure.
Recent Year Trends
Year-by-year NFIP claims and payouts across all states. The average payout per claim varies significantly by year depending on the severity of flooding events.
Claims by Decade
NFIP claims volume and payouts aggregated by decade. The 2000s and 2010s saw the highest payouts, driven by Hurricanes Katrina (2005), Sandy (2012), Harvey (2017), and other major events.
Top 10 States by Total Claims
Top 10 States by Total Payouts
Average Payout per Claim by State (2025)
States with at least 50 claims in 2025, ranked by average payout per claim. Higher averages indicate more severe flood damage per incident.
Showing states with 50+ claims in 2025. Click any state for detailed claims history.
All States Claims Data
| State | Total Claims | Total Payouts | All-Time Avg | 2025 Avg |
|---|---|---|---|---|
| Louisiana | 484,881 | $20.7B | $42,700 | $56,502 |
| Florida | 448,275 | $19.2B | $42,842 | $28,499 |
| Texas | 393,539 | $17.3B | $44,061 | $65,012 |
| New Jersey | 202,131 | $6.3B | $30,962 | $36,906 |
| New York | 175,151 | $5.7B | $32,487 | $19,637 |
| North Carolina | 109,495 | $2.3B | $20,661 | $57,436 |
| Pennsylvania | 76,882 | $1.4B | $18,550 | $28,799 |
| Mississippi | 64,233 | $3.1B | $47,722 | $33,311 |
| California | 53,509 | $750.8M | $14,032 | $25,816 |
| Illinois | 52,610 | $576.9M | $10,966 | $15,191 |
| Missouri | 51,227 | $963.1M | $18,801 | $32,186 |
| Virginia | 50,558 | $748.5M | $14,806 | $27,876 |
| South Carolina | 49,595 | $1.0B | $20,867 | $23,128 |
| Alabama | 44,861 | $1.2B | $26,367 | $36,170 |
| Massachusetts | 35,348 | $439.9M | $12,444 | $8,343 |
| Connecticut | 29,419 | $544.9M | $18,522 | $8,727 |
| Ohio | 28,101 | $365.7M | $13,014 | $40,408 |
| Kentucky | 27,838 | $521.3M | $18,726 | $51,352 |
| West Virginia | 27,829 | $381.2M | $13,699 | $36,454 |
| Maryland | 25,343 | $325.4M | $12,839 | $22,227 |
| Georgia | 24,393 | $516.2M | $21,163 | $18,545 |
| Indiana | 19,253 | $294.9M | $15,319 | $47,516 |
| Tennessee | 17,640 | $476.1M | $26,988 | $41,769 |
| Washington | 15,997 | $347.6M | $21,730 | $44,062 |
| Iowa | 14,742 | $344.5M | $23,371 | $19,400 |
| Michigan | 14,683 | $142.4M | $9,698 | $16,222 |
| North Dakota | 13,307 | $259.2M | $19,479 | $1,833 |
| Oklahoma | 12,966 | $259.3M | $19,999 | $47,926 |
| Minnesota | 12,470 | $156.3M | $12,535 | $3,333 |
| Arkansas | 10,247 | $217.6M | $21,231 | $51,235 |
| Wisconsin | 9,296 | $132.8M | $14,286 | $37,820 |
| Kansas | 7,847 | $113.7M | $14,493 | $48,102 |
| Rhode Island | 7,020 | $138.7M | $19,752 | $74,857 |
| Delaware | 6,332 | $89.5M | $14,140 | $3,500 |
| Oregon | 6,085 | $105.1M | $17,276 | $34,412 |
| Nebraska | 6,067 | $97.3M | $16,042 | $15,571 |
| Hawaii | 5,827 | $143.4M | $24,617 | $53,795 |
| Colorado | 5,775 | $90.2M | $15,626 | $9,163 |
| Maine | 5,671 | $86.7M | $15,284 | $17,000 |
| Arizona | 5,320 | $62.6M | $11,772 | $34,483 |
| New Hampshire | 4,421 | $65.6M | $14,830 | $0 |
| South Dakota | 4,017 | $62.0M | $15,440 | $8,500 |
| Vermont | 3,721 | $117.6M | $31,606 | $0 |
| Montana | 2,216 | $19.0M | $8,563 | $0 |
| Nevada | 1,960 | $47.4M | $24,203 | $42,588 |
| New Mexico | 1,922 | $40.8M | $21,217 | $52,581 |
| Utah | 1,202 | $8.1M | $6,700 | $7,867 |
| Idaho | 1,106 | $10.3M | $9,305 | $7,167 |
| Alaska | 804 | $16.4M | $20,343 | $32,375 |
| Wyoming | 561 | $3.8M | $6,708 | $9,000 |
| District of Columbia | 492 | $5.5M | $11,252 | $7,800 |
Source: OpenFEMA NFIP Claims API. Data sourced March 2026. Sorted by total claims (highest first).
Frequently Asked Questions
Where does this NFIP claims data come from?
All data comes from the OpenFEMA FIMA NFIP Claims API (v2), the official public API for National Flood Insurance Program claims. FludZone extracts and aggregates this data for easier analysis.
How often is this data updated?
This data was last sourced March 2026. FEMA updates the claims dataset periodically as new claims are processed and closed. We re-extract the data regularly to keep it current.
What does average payout per claim mean?
Average payout per claim is the total NFIP payouts (building + contents) divided by the number of claims filed in a given period. It reflects the typical severity of flood damage, not just how many properties flooded. A higher average payout usually indicates more severe flooding events.
Why do some states have very high average payouts?
States with high average payouts per claim tend to experience catastrophic flooding events (hurricanes, major river flooding) that cause severe structural damage. States with lower averages may have more frequent but less severe flooding, such as nuisance flooding or minor basement water intrusion.
Explore Flood Zones by State
Check flood zone information for cities across the United States.
Look Up Your Flood Zone
Enter any US address to see its FEMA flood zone, insurance requirements, and local claims history.
Disclaimer: This guide is for general informational purposes only and is not a substitute for professional advice. Flood risk, insurance requirements, and property values depend on many factors specific to each property and location. Consult a licensed real estate attorney, insurance agent, or certified floodplain manager for guidance on your specific situation. FludZone results are informational and are not a substitute for an official flood zone determination from a certified provider.